RIVERWAY - MODERN TRUE 2BR W/ LIVING RM, H&HW INC, LNDRY IN BLDNG, DW RNTL PRKNG AVAIL *7/1/2026*
$3,200
Plus Fees2 Beds
12 Month Lease133 Paris St, Boston, MA 02128
133 Paris St, Boston, MA 02128
Url: http://offcampushousing.mcphs.edu/housing/property/133-paris-st/c199ksg
Phone Number: (857) 380-0066

Data provided by TravelTime
Move-in costs are only first month's rent and security deposit. Pay last month's rent prepayment installments after you move-in!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Liberty Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Marketplace Center | Walk: 26 min | Distance: 1.4 mi |
| Faneuil Hall Marketplace | Walk: 26 min | Distance: 1.4 mi |
| Maverick Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Wood Island Station | Walk: 20 min | Distance: 1.1 mi |
| Haymarket Station | Walk: 31 min | Distance: 1.7 mi |
| Chelsea | Walk: 38 min | Distance: 2.0 mi |
| North Station | Walk: 38 min | Distance: 2.0 mi |
| Aquarium Station | Walk: 24 min | Distance: 1.3 mi |
| Airport | Walk: 9 min | Distance: 0.5 mi |
| South Station | Walk: 34 min | Distance: 2.3 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.1 mi |
| Newmarket | Drive: 11 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 32 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Emerson College | Walk: 44 min | Distance: 2.4 mi |
| Tufts University, Boston | Walk: 44 min | Distance: 2.9 mi |
| Bunker Hill Community College | Walk: 55 min | Distance: 2.9 mi |
| Boston National Historical Park | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| New England Aquarium | Walk: 27 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 29 min | Distance: 2.1 mi |
| Boston Children's Museum | Walk: 28 min | Distance: 2.0 mi |
$3,200
Plus Fees2 Beds
12 Month Lease$1,200 /Bedroom
1 Bed
1 Month Lease$6,000
3 Beds
12 Month Lease