Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
14 Williams St, Chelsea, MA 02150
14 Williams St, Chelsea, MA 02150
Url: http://offcampushousing.mcphs.edu/housing/property/14-williams-st/0g2kdb1
Phone Number: (617) 822-1683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mystic Mall | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Liberty Plaza | Walk: 19 min | Distance: 1.0 mi |
| Dunkin Donuts | Walk: 28 min | Distance: 1.5 mi |
| Boston Support Center | Walk: 52 min | Distance: 2.8 mi |
|---|
| Chelsea | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Maverick Station | Walk: 26 min | Distance: 1.4 mi |
| Wood Island Station | Walk: 29 min | Distance: 1.5 mi |
| Orient Heights Station | Walk: 47 min | Distance: 2.4 mi |
| Airport | Walk: 25 min | Distance: 1.3 mi |
| North Station | Walk: 58 min | Distance: 3.1 mi |
| Community College Station | Walk: 66 min | Distance: 3.5 mi |
| Malden Center | Walk: 69 min | Distance: 3.6 mi |
| South Station | Drive: 7 min | Distance: 4.7 mi |
| Back Bay Station | Drive: 13 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Walk: 48 min | Distance: 2.5 mi |
|---|
| Suffolk University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Emerson College | Walk: 65 min | Distance: 3.4 mi |
| Bunker Hill Community College | Walk: 66 min | Distance: 3.4 mi |
| Tufts University, Boston | Drive: 8 min | Distance: 5.1 mi |
| Boston African American National Historic Site | Walk: 56 min | Distance: 3.0 mi |
|---|---|---|
| Museum of Science | Walk: 66 min | Distance: 3.5 mi |
| New England Aquarium | Drive: 7 min | Distance: 4.3 mi |
| Boston National Historical Park | Drive: 7 min | Distance: 4.3 mi |
| Boston Harbor Islands National Recreation Area | Drive: 7 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,650 - $1,750 /Bedroom
1 Bed
6 Month Lease$5,850
Plus Fees3 Beds
12 Month Lease