15 Arizona Terrace, Arlington, MA 02474
15 Arizona Terrace, Arlington, MA 02474
Map -
Url: http://offcampushousing.mcphs.edu/housing/property/15-arizona-terrace/zvx8jry
Phone Number: (781) 443-4081
Data provided by TravelTime
5.6 miles to MCPHS-Boston
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Alewife Brook Parkway Shopping Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Medford Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Food Masters/turnstyle Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Transit / Subway
| West Medford | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Medford/Tufts | Walk: 23 min | Distance: 1.2 mi |
| Alewife | Walk: 31 min | Distance: 1.6 mi |
| Davis Station | Walk: 29 min | Distance: 1.5 mi |
| Ball Square | Walk: 35 min | Distance: 1.8 mi |
| Porter Square Station | Walk: 42 min | Distance: 2.2 mi |
| Wedgemere | Walk: 51 min | Distance: 2.7 mi |
| Porter Square | Walk: 42 min | Distance: 2.2 mi |
| Winchester Center | Walk: 67 min | Distance: 3.5 mi |
| Belmont Center | Walk: 55 min | Distance: 2.9 mi |
Airports
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.1 mi |
|---|
Colleges and Universities Nearby
| Tufts Univ., Medford | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lesley University, Porter | Walk: 45 min | Distance: 2.3 mi |
| Lesley University | Walk: 53 min | Distance: 2.8 mi |
| Harvard University | Walk: 65 min | Distance: 3.4 mi |
Parks and Recreation
| Mystic River Reservation | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 57 min | Distance: 3.0 mi |
| Mineralogical and Geological Museum | Walk: 57 min | Distance: 3.0 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 53 min | Distance: 2.8 mi |
| Longfellow National Historic Site | Walk: 61 min | Distance: 3.2 mi |


