Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1712 Beacon St, Brookline, MA 02445
1712 Beacon St, Brookline, MA 02445
Url: http://offcampushousing.mcphs.edu/housing/property/1712-beacon-st/ld3exle
Phone Number: (857) 365-8545
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Square | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Washington Street Plaza | Walk: 7 min | Distance: 0.4 mi |
Star Market Plaza | Walk: 30 min | Distance: 1.6 mi |
Boston Support Center | Drive: 13 min | Distance: 5.6 mi |
---|
Dean Road Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Tappan Street Station | Walk: 2 min | Distance: 0.1 mi |
Washington Square Station | Walk: 4 min | Distance: 0.2 mi |
Beaconsfield Station | Walk: 6 min | Distance: 0.3 mi |
Englewood Avenue Station | Walk: 7 min | Distance: 0.4 mi |
Ruggles Station | Walk: 55 min | Distance: 2.8 mi |
Yawkey | Walk: 41 min | Distance: 2.1 mi |
Back Bay Station | Walk: 71 min | Distance: 3.7 mi |
Boston Landing | Drive: 10 min | Distance: 4.9 mi |
Forest Hills | Drive: 9 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.6 mi |
---|
Boston College, Brighton | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Boston College | Walk: 34 min | Distance: 1.8 mi |
Boston University | Walk: 38 min | Distance: 2.0 mi |
Emmanuel College | Walk: 42 min | Distance: 2.2 mi |
Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 24 min | Distance: 1.2 mi |
Frederick Law Olmsted National Historic Site | Walk: 24 min | Distance: 1.3 mi |
Hammond Pond Reservation | Walk: 48 min | Distance: 2.5 mi |
Coit Observatory | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.