Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
257 Beacon St, Framingham, MA 01701
257 Beacon St, Framingham, MA 01701
Url: http://offcampushousing.mcphs.edu/housing/property/257-beacon-st/58bx3mq
Phone Number: (774) 230-5736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| RK Center II - Framingham | Walk: 16 min | Distance: 0.8 mi |
| Route 30 Mall | Walk: 19 min | Distance: 1.0 mi |
| US Military Reservation | Drive: 8 min | Distance: 4.4 mi |
|---|
| Framingham | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Framingham Amtrak | Walk: 49 min | Distance: 2.5 mi |
| West Natick | Walk: 50 min | Distance: 2.6 mi |
| Natick | Drive: 8 min | Distance: 4.7 mi |
| Ashland | Drive: 20 min | Distance: 7.3 mi |
| General Edward Lawrence Logan International | Drive: 35 min | Distance: 23.7 mi |
|---|---|---|
| Worcester Regional | Drive: 45 min | Distance: 26.0 mi |
| Framingham State College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Wellesley College | Drive: 16 min | Distance: 8.0 mi |
| Babson College | Drive: 16 min | Distance: 8.9 mi |
| Callahan State Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Hop Brook Natural Area | Walk: 68 min | Distance: 3.6 mi |
| Garden in the Woods | Drive: 9 min | Distance: 4.2 mi |
| Nobscot Scout Reservation | Drive: 8 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.