GAINSBOROUGH ST - LUXE CHARMING LRG 2BR/1BA IN SYMPHONY FOR *9/1/2026* W/ IN UNIT W/D, DW, PATIO!
$3,900
Plus Fees2 Beds
12 Month Lease28 Berkshire St, Cambridge, MA 02141
28 Berkshire St, Cambridge, MA 02141
Url: http://offcampushousing.mcphs.edu/housing/property/28-berkshire-st/9qny4w6
Phone Number: (617) 347-2977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Residences at University Park | Walk: 19 min | Distance: 1.0 mi |
| Cambridgeside | Walk: 21 min | Distance: 1.1 mi |
| Kendall Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Union Square | Walk: 15 min | Distance: 0.8 mi |
| Lechmere Station | Walk: 16 min | Distance: 0.9 mi |
| Central Square Station | Walk: 17 min | Distance: 0.9 mi |
| North Station | Walk: 35 min | Distance: 1.8 mi |
| East Somerville | Walk: 21 min | Distance: 1.1 mi |
| Porter Square | Walk: 40 min | Distance: 2.1 mi |
| Back Bay Station | Walk: 48 min | Distance: 2.5 mi |
| South Station | Walk: 52 min | Distance: 2.7 mi |
| Yawkey | Walk: 41 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.2 mi |
|---|
| MIT | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cambridge College | Walk: 24 min | Distance: 1.3 mi |
| Lesley Univ., Art Institute | Walk: 38 min | Distance: 2.0 mi |
| Bunker Hill Community College | Walk: 34 min | Distance: 1.8 mi |
| Museum of Science | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 32 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.0 mi |
| Boston Public Garden | Walk: 37 min | Distance: 1.9 mi |
$3,900
Plus Fees2 Beds
12 Month Lease