Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
293 Main St, Boston, MA 02129
293 Main St, Boston, MA 02129
Url: http://offcampushousing.mcphs.edu/housing/property/293-main-st/13g4ks4
Phone Number: (617) 340-9712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bunker Hill Mall | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Cambridgeside Galleria | Walk: 18 min | Distance: 1.0 mi |
| The Hub | Walk: 21 min | Distance: 1.1 mi |
| Boston Support Center | Walk: 27 min | Distance: 1.4 mi |
|---|
| Lechmere Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| North Station | Walk: 21 min | Distance: 1.1 mi |
| North Station | Walk: 23 min | Distance: 1.2 mi |
| Science Park Station | Walk: 22 min | Distance: 1.2 mi |
| Sullivan Square Station | Walk: 15 min | Distance: 0.8 mi |
| Community College Station | Walk: 8 min | Distance: 0.5 mi |
| Back Bay Station | Walk: 54 min | Distance: 2.8 mi |
| South Station | Walk: 41 min | Distance: 2.1 mi |
| Chelsea | Walk: 59 min | Distance: 3.1 mi |
| Yawkey | Drive: 11 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.3 mi |
|---|
| Bunker Hill Community College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Suffolk University | Walk: 33 min | Distance: 1.7 mi |
| MIT | Walk: 43 min | Distance: 2.3 mi |
| Emerson College | Walk: 42 min | Distance: 2.2 mi |
| Museum of Science | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Boston National Historical Park | Walk: 28 min | Distance: 1.5 mi |
| New England Aquarium | Walk: 32 min | Distance: 2.3 mi |
| Boston African American National Historic Site | Walk: 32 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$6,495
4 Beds
12 Month Lease$6,495
4 Beds
12 Month Lease