SYMPHONY RD - RENOVATED 3BR/1BA CONDO NEAR SCHOOL FOR *9/1/2026* W/ LNDRY IN BLDNG, EQUAL BDRMS, DW!
$5,500
3 Beds
12 Month Lease341 Linwood Ave, Newton, MA 02460
341 Linwood Ave, Newton, MA 02460
Url: http://offcampushousing.mcphs.edu/housing/property/341-linwood-ave/evqzwem
Phone Number: (857) 754-4536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colonial Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Shaw's Plaza | Walk: 13 min | Distance: 0.7 mi |
| Hanscom Air Force Base | Drive: 20 min | Distance: 9.6 mi |
|---|
| Waltham | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Waltham | Walk: 41 min | Distance: 2.2 mi |
| Woodland Station | Walk: 51 min | Distance: 2.6 mi |
| Newton Highlands Station | Walk: 51 min | Distance: 2.6 mi |
| Newton Centre Station | Walk: 49 min | Distance: 2.6 mi |
| Newtonville | Walk: 18 min | Distance: 1.0 mi |
| Riverside Station | Walk: 58 min | Distance: 3.0 mi |
| Waban Station | Walk: 54 min | Distance: 2.8 mi |
| West Newton | Drive: 7 min | Distance: 4.2 mi |
| Auburndale | Drive: 8 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 12.0 mi |
|---|---|---|
| Worcester Regional | Drive: 61 min | Distance: 41.0 mi |
| Bentley University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Brandeis University | Walk: 61 min | Distance: 3.1 mi |
| Boston College, Brighton | Walk: 63 min | Distance: 3.3 mi |
| Boston College | Walk: 60 min | Distance: 3.1 mi |
| Beaver Brook Reservation | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 62 min | Distance: 3.2 mi |
| Hemlock Gorge Reservation | Drive: 10 min | Distance: 4.4 mi |
| Chestnut Hill Reservation | Drive: 9 min | Distance: 4.6 mi |
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.

• 2021, 2022 2023,and 2024 Coldwell Banker International Society of Excellence, Top Fewer than 1% agent internationally • More than $63 million induvidual sales volume in 2022 and 2023, around $80 million team sales volume in 2024 and 2025 • 2023 and 2024 #1 Lexington Real Estate Agent by Volume • 2021 ,2022 2023, 2024 and 2025 # 1 Coldwell Banker New England Bilingual ( Mandarin) Real Estate Agent/ team • 2021, 2022, 2023 2024 and 2025 #1 Lexington Mandarin Speaking Real Estate Agent • 2021 ,2022 and 2023 #1 Indivudial Sales Associate in Coldwell Banker Lexington • 2024 and 2025 #1 Team in Coldwell Banker Lexington • 2022, 2023, 2024 ,2025 and 2026 REAL TRENDS American's Best Top Real Estate Professional, Top 1.5% Nationawide • Real Estate Negotiation Expert • Certified Luxury Homes Marketing Specialist • Million Dollar Guild • Certified New Home Specialist • Commercial Real Estate Analysis and Investment Certificate (MIT School of Architecture and Planning) Affiliations: · Greater Boston Association of REALTORS® · Member of Institute for Luxury Home Marketing · National Association of REALTORS®
$5,500
3 Beds
12 Month Lease