Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
35 Raymond Marchetti St, Ashland, MA 01721
35 Raymond Marchetti St, Ashland, MA 01721
Url: http://offcampushousing.mcphs.edu/housing/property/35-raymond-marchetti-st/bszqpt8
Phone Number: (508) 231-5935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ashland Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Union Plaza | Walk: 18 min | Distance: 0.9 mi |
| US Military Reservation | Drive: 17 min | Distance: 8.3 mi |
|---|
| Ashland | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Framingham Amtrak | Walk: 60 min | Distance: 3.1 mi |
| Framingham | Walk: 62 min | Distance: 3.2 mi |
| Southborough | Walk: 67 min | Distance: 3.5 mi |
| West Natick | Drive: 13 min | Distance: 4.9 mi |
| Worcester Regional | Drive: 42 min | Distance: 24.6 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 45 min | Distance: 28.4 mi |
| Framingham State College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Wellesley College | Drive: 24 min | Distance: 9.8 mi |
| Ashland State Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Cowassock Woods and Ashland Town Forest | Walk: 42 min | Distance: 2.2 mi |
| Wilfred J. Turenne Wildlife Habitat | Walk: 70 min | Distance: 3.6 mi |
| Mass Audubon's Waseeka Wildlife Sanctuary | Drive: 12 min | Distance: 4.7 mi |
| Hopkinton State Park | Drive: 16 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.