Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
35 Roseway St, Boston, MA 02130
35 Roseway St, Boston, MA 02130
Url: http://offcampushousing.mcphs.edu/housing/property/35-roseway-st/6n2062r
Phone Number: (857) 333-5917

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Longwood Galleria | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 37 min | Distance: 1.9 mi |
| The Mecca at Grove Hall | Walk: 38 min | Distance: 2.0 mi |
| Boston Support Center | Drive: 13 min | Distance: 6.1 mi |
|---|
| Heath Street Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Jackson Square Station | Walk: 16 min | Distance: 0.8 mi |
| Back Of The Hill Station | Walk: 17 min | Distance: 0.9 mi |
| Green Street Station | Walk: 17 min | Distance: 0.9 mi |
| Stony Brook Station | Walk: 10 min | Distance: 0.6 mi |
| Forest Hills | Walk: 27 min | Distance: 1.4 mi |
| Ruggles Station | Walk: 38 min | Distance: 2.0 mi |
| Four Corners/Geneva | Walk: 48 min | Distance: 2.5 mi |
| Uphams Corner | Walk: 56 min | Distance: 2.9 mi |
| Yawkey | Drive: 12 min | Distance: 5.9 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.9 mi |
|---|
| MCPHS University, Boston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 35 min | Distance: 1.9 mi |
| MassArt | Walk: 32 min | Distance: 1.7 mi |
| Simmons College | Walk: 37 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Roxbury Heritage State Park | Walk: 33 min | Distance: 1.7 mi |
| Arnold Arboretum of Harvard University | Walk: 39 min | Distance: 2.0 mi |
| Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
| Lower Neponset River Trail | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.