Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
39 Long Ave, Boston, MA 02134
39 Long Ave, Boston, MA 02134
Url: http://offcampushousing.mcphs.edu/housing/property/39-long-ave/jn39cb6
Phone Number: (413) 252-8084
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Allston Marketplace | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Washington Street Plaza | Walk: 13 min | Distance: 0.7 mi |
Star Market Plaza | Walk: 14 min | Distance: 0.8 mi |
Boston Support Center | Drive: 13 min | Distance: 6.6 mi |
---|
Allston Street Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Warren Street Station | Walk: 6 min | Distance: 0.3 mi |
Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
Washington Street | Walk: 13 min | Distance: 0.7 mi |
Griggs Street/Long Avenue Station | Walk: 3 min | Distance: 0.2 mi |
Yawkey | Walk: 38 min | Distance: 2.0 mi |
Ruggles Station | Walk: 57 min | Distance: 3.0 mi |
Porter Square | Walk: 60 min | Distance: 3.1 mi |
Back Bay Station | Drive: 11 min | Distance: 4.4 mi |
Boston Landing | Drive: 10 min | Distance: 4.8 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
---|
Boston University | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Boston College, Brighton | Walk: 35 min | Distance: 1.8 mi |
Cambridge College | Walk: 41 min | Distance: 2.2 mi |
Harvard University | Walk: 38 min | Distance: 2.0 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 27 min | Distance: 1.4 mi |
Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
Frederick Law Olmsted National Historic Site | Walk: 43 min | Distance: 2.2 mi |
Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
$2,800
Plus Fees2 Beds
12 Month Lease