Newly renovated 4 bedroom/2 bathroom on Tremont Street in Mission Hill
$7,375
4 Beds
12 Month Lease449 Broadway, Somerville, MA 02145
449 Broadway, Somerville, MA 02145
Url: http://offcampushousing.mcphs.edu/housing/property/449-broadway/gbbvw8y
Phone Number: (857) 356-4818

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Somerville Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Somerville Place | Walk: 23 min | Distance: 1.2 mi |
| Assembly Square | Walk: 25 min | Distance: 1.3 mi |
| Boston Support Center | Walk: 71 min | Distance: 3.7 mi |
|---|
| Magoun Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Ball Square | Walk: 11 min | Distance: 0.6 mi |
| Gilman Square | Walk: 14 min | Distance: 0.8 mi |
| Davis Station | Walk: 25 min | Distance: 1.3 mi |
| Porter Square Station | Walk: 27 min | Distance: 1.4 mi |
| Porter Square | Walk: 27 min | Distance: 1.4 mi |
| West Medford | Walk: 52 min | Distance: 2.7 mi |
| North Station | Walk: 63 min | Distance: 3.3 mi |
| Malden Center | Walk: 64 min | Distance: 3.3 mi |
| Chelsea | Drive: 10 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.8 mi |
|---|
| Tufts Univ., Medford | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lesley University, Porter | Walk: 27 min | Distance: 1.4 mi |
| Lesley University | Walk: 34 min | Distance: 1.8 mi |
| Cambridge College | Walk: 44 min | Distance: 2.3 mi |
| Mystic River Reservation | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 32 min | Distance: 1.7 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 41 min | Distance: 2.2 mi |
| Longfellow National Historic Site | Walk: 44 min | Distance: 2.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$7,375
4 Beds
12 Month Lease$6,200
Plus Fees4 Beds
12 Month Lease$3,650
2 Beds
12 Month Lease