SUMMER or FALL - SUBLET - Single family home with backyard garden refuge
$5,060
3 Beds
5 Spring Garden St, Boston, MA 02125
5 Spring Garden St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/5-spring-garden-st/478s2dk
Phone Number: (857) 666-3913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harborpoint Marketplace | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| South Bay Center | Walk: 20 min | Distance: 1.0 mi |
| Washington Park Shopping Mall | Walk: 35 min | Distance: 1.8 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.8 mi |
|---|
| Jfk/Umass | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
| Newmarket | Walk: 21 min | Distance: 1.1 mi |
| Savin Hill Station | Walk: 11 min | Distance: 0.6 mi |
| Andrew Station | Walk: 20 min | Distance: 1.1 mi |
| Fields Corner Station | Walk: 31 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| Shawmut Station | Walk: 42 min | Distance: 2.2 mi |
| Broadway Station | Walk: 36 min | Distance: 1.9 mi |
| Talbot Avenue | Walk: 52 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi |
|---|
| UMass Boston | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Northeastern University | Walk: 52 min | Distance: 2.7 mi |
| Tufts University, Boston | Walk: 50 min | Distance: 2.6 mi |
| Emerson College | Walk: 58 min | Distance: 3.0 mi |
| Dorchester Shores Reservation | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 43 min | Distance: 2.2 mi |
| Franklin Park Zoo | Walk: 45 min | Distance: 2.3 mi |
| Castle Island | Walk: 49 min | Distance: 2.6 mi |
| Squantum Point Park | Drive: 13 min | Distance: 5.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$5,060
3 Beds