Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
549 E 4th St, Boston, MA 02127
549 E 4th St, Boston, MA 02127
Url: http://offcampushousing.mcphs.edu/housing/property/549-e-4th-st/9k910n7
Phone Number: (508) 944-0435
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Harborpoint Marketplace | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
South Bay Center | Walk: 28 min | Distance: 1.5 mi |
Faneuil Hall Marketplace | Walk: 46 min | Distance: 2.4 mi |
Boston Support Center | Walk: 56 min | Distance: 2.9 mi |
---|
Andrew Station | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Jfk/Umass | Walk: 25 min | Distance: 1.3 mi |
Broadway Station | Walk: 19 min | Distance: 1.0 mi |
Newmarket | Walk: 34 min | Distance: 1.8 mi |
South Station | Walk: 34 min | Distance: 1.8 mi |
Uphams Corner | Walk: 42 min | Distance: 2.2 mi |
New England Medical Center Station | Walk: 35 min | Distance: 1.8 mi |
South Station | Walk: 34 min | Distance: 1.8 mi |
Chinatown Station | Walk: 38 min | Distance: 2.0 mi |
Back Bay Station | Walk: 41 min | Distance: 2.1 mi |
General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
---|
UMass Boston | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Tufts University, Boston | Walk: 34 min | Distance: 1.8 mi |
Suffolk University | Walk: 45 min | Distance: 2.4 mi |
Emerson College | Walk: 41 min | Distance: 2.1 mi |
Castle Island | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Boston Children's Museum | Walk: 32 min | Distance: 1.7 mi |
Boston Harbor Islands National Recreation Area | Walk: 38 min | Distance: 2.0 mi |
Dorchester Shores Reservation | Walk: 41 min | Distance: 2.1 mi |
New England Aquarium | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.