Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
59-59 Catherine St, Boston, MA 02131
59-59 Catherine St, Boston, MA 02131
Url: http://offcampushousing.mcphs.edu/housing/property/59-59-catherine-st/xbqzrjq
Phone Number: (617) 992-0978

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Legion Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| American Legion Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Hyde Park Plaza | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.4 mi |
|---|
| Forest Hills Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Forest Hills | Walk: 19 min | Distance: 1.0 mi |
| Roslindale Village | Walk: 21 min | Distance: 1.1 mi |
| Green Street Station | Walk: 35 min | Distance: 1.8 mi |
| Bellevue | Walk: 36 min | Distance: 1.9 mi |
| Morton Street | Walk: 38 min | Distance: 2.0 mi |
| Blue Hill Avenue | Walk: 39 min | Distance: 2.0 mi |
| Stony Brook Station | Walk: 43 min | Distance: 2.3 mi |
| Mattapan Station | Walk: 46 min | Distance: 2.4 mi |
| Capen Street Station | Walk: 51 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.2 mi |
|---|
| Wentworth Inst. of Technology | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Curry College | Walk: 73 min | Distance: 3.8 mi |
| MassArt | Drive: 8 min | Distance: 4.4 mi |
| MCPHS University, Boston | Drive: 8 min | Distance: 4.5 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 43 min | Distance: 2.2 mi |
| Arnold Arboretum of Harvard University | Walk: 36 min | Distance: 1.9 mi |
| Lower Neponset River Trail | Walk: 46 min | Distance: 2.4 mi |
| Stony Brook Reservation | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,995
2 Beds
12 Month Lease$2,100
Studio
12 Month Lease