SUMMER or FALL - SUBLET - Single family home with backyard garden refuge
$5,060
3 Beds
SUBLET FOR JUL-AUG. 3 min walk to Berklee campus
$1,045 /Bedroom
1 Bed
2 Month Lease59 Phillips St, Boston, MA 02114
59 Phillips St, Boston, MA 02114
Url: http://offcampushousing.mcphs.edu/housing/property/59-phillips-st/0ek8hv0
Phone Number: (508) 544-0289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Marketplace Center | Walk: 17 min | Distance: 0.9 mi |
| Faneuil Hall Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Bowdoin Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Park Street Station | Walk: 12 min | Distance: 0.6 mi |
| North Station | Walk: 13 min | Distance: 0.7 mi |
| Government Center Station | Walk: 11 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 4 min | Distance: 0.2 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 25 min | Distance: 1.3 mi |
| Science Park Station | Walk: 12 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 47 min | Distance: 2.5 mi |
| Yawkey | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.2 mi |
|---|
| Suffolk University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 15 min | Distance: 0.8 mi |
| Tufts University, Boston | Walk: 21 min | Distance: 1.1 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Museum of Science | Walk: 12 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 14 min | Distance: 0.7 mi |
| Boston Public Garden | Walk: 11 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 23 min | Distance: 1.2 mi |
Born in Boston and raised on the North Shore, Will Loring has been a resident of Boston for nearly 20 years. A decade-long resident of the South End, he’s lived in neighborhoods throughout Boston, including the Back Bay, Beacon Hill, and Fenway, all contributing to his expansive and encompassing market understanding. Highly analytical, Will’s signature style provides clients with detailed, data-driven analysis to make the best decisions. To date, he has worked with sellers, buyers, and investors to transact $85 million dollars in sales. All of Boston including the Back Bay, South End, Beacon Hill, South Boston, etc. as well as Cambridge, Somerville, Arlington, Brookline, Newton, and communities throughout the North Shore, Metrowest, & South Shore. When not working, Will enjoys spending time with his wife, golfing, skiing, and volunteering as a “Marlins” coach for the South End Little League, a role he’s loved since 2016.
$5,060
3 Beds
$1,045 /Bedroom
1 Bed
2 Month Lease