Luxury furnished entire apartment $3,500 per month or $1900 for bedroom
$3,500
1 Bed
12 Month LeaseHEMENWAY ST - LRG 1BR SPLIT FOR 2 PPL IN SYMPHONY FOR *9/1/2026* W/ H&HW INC, LNDRY ON SITE
$3,200
Plus Fees2 Beds
12 Month Lease59 W Cedar St, Boston, MA 02114
59 W Cedar St, Boston, MA 02114
Url: http://offcampushousing.mcphs.edu/housing/property/59-w-cedar-st/vmf93ld
Phone Number: (508) 257-7679

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Marketplace Center | Walk: 19 min | Distance: 1.0 mi |
| Faneuil Hall Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Bowdoin Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Park Street Station | Walk: 12 min | Distance: 0.7 mi |
| Government Center Station | Walk: 12 min | Distance: 0.7 mi |
| North Station | Walk: 15 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 23 min | Distance: 1.2 mi |
| Charles/Mgh Station | Walk: 4 min | Distance: 0.2 mi |
| South Station | Walk: 22 min | Distance: 1.2 mi |
| Ruggles Station | Walk: 45 min | Distance: 2.4 mi |
| Science Park Station | Walk: 12 min | Distance: 0.7 mi |
| Yawkey | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 58 min | Distance: 3.7 mi |
|---|
| Suffolk University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 13 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 20 min | Distance: 1.1 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Boston Public Garden | Walk: 9 min | Distance: 0.5 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 23 min | Distance: 1.2 mi |

Matthew Foley is a Boston native and veteran of its Real Estate Market and now calls Winthrop home. After obtaining his Real Estate license at 18 years old, Matthew learned the business alongside his father, Michael, and has spent the past 13 years building a loyal book of business and professional network. While carving out a particular niche in The Fenway and with repeat investor/landlords as well as first time homebuyers, Matthew is proud to serve all neighborhoods of Boston and The North Shore. These long-standing relationships and the many transactions he has guided have given him a keen understanding of the Boston Market and how it evolves. He is also very driven by the opportunity to introduce many to the City and to provide them the best experience possible as it becomes their home. Matthew is a self-described “golf fanatic” who gets in as many rounds as possible at his local club, Gannon Golf Club in Lynn, MA. He spent his teenage and young adult years playing drums and traveling with his best friends in a band and remains passionate about music and the drums. He also loves spending time with his family, especially during the winter months at their home in Sarasota, FL. Most of all, he loves playing on the beach at home in Winthrop with his wife, Haley and Golden Retrievers, Sunny and Comet!
$3,500
1 Bed
12 Month Lease$3,200
Plus Fees2 Beds
12 Month Lease