September 2026 | Utilities Included | Furnished Private Room | Orange Line
$1,325 /Bedroom
3 Beds
12 Month LeaseSubleasing A Private Room | $1,300 | | Utilities included | No Deposit | May - Sept 30th
$1,300 /Bedroom
1 Bed
5 Month Lease65 N Crescent Circuit, Boston, MA 02135
65 N Crescent Circuit, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/65-n-crescent-circuit/ed81qjp
Phone Number: (857) 216-6720

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Newton Corner | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Tara Plaza | Walk: 26 min | Distance: 1.4 mi |
| Arsenal Yards | Walk: 28 min | Distance: 1.5 mi |
| Boston College Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Chiswick Road Station | Walk: 28 min | Distance: 1.5 mi |
| South Street Station | Walk: 25 min | Distance: 1.3 mi |
| Chestnut Hill Avenue Station | Walk: 29 min | Distance: 1.5 mi |
| Sutherland Street Station | Walk: 33 min | Distance: 1.7 mi |
| Newtonville | Walk: 46 min | Distance: 2.4 mi |
| Boston Landing | Walk: 38 min | Distance: 2.0 mi |
| West Newton | Walk: 72 min | Distance: 3.8 mi |
| Waverley | Drive: 9 min | Distance: 4.1 mi |
| Belmont Center | Drive: 10 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 11.4 mi |
|---|
| Boston College, Brighton | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 25 min | Distance: 1.3 mi |
| Boston University | Walk: 64 min | Distance: 3.3 mi |
| Harvard University | Walk: 67 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 45 min | Distance: 2.4 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 52 min | Distance: 2.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 60 min | Distance: 3.1 mi |
| Longfellow National Historic Site | Walk: 71 min | Distance: 3.7 mi |
$1,325 /Bedroom
3 Beds
12 Month Lease$1,300 /Bedroom
1 Bed
5 Month Lease