Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
72 Orient Ave, Boston, MA 02128
72 Orient Ave, Boston, MA 02128
Url: http://offcampushousing.mcphs.edu/housing/property/72-orient-ave/1q90x95
Phone Number: (475) 268-7107

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beachmont Square at Suffolk Downs | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 31 min | Distance: 1.6 mi |
| Micheal's Mall | Walk: 40 min | Distance: 2.1 mi |
| Boston Support Center | Drive: 10 min | Distance: 5.1 mi |
|---|
| Suffolk Downs Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Orient Heights Station | Walk: 10 min | Distance: 0.5 mi |
| Beachmont Station | Walk: 19 min | Distance: 1.0 mi |
| Revere Beach Station | Walk: 35 min | Distance: 1.8 mi |
| Wood Island Station | Walk: 30 min | Distance: 1.6 mi |
| Chelsea | Drive: 9 min | Distance: 4.6 mi |
| North Station | Drive: 10 min | Distance: 4.8 mi |
| South Station | Drive: 11 min | Distance: 5.6 mi |
| River Works | Drive: 12 min | Distance: 5.9 mi |
| Malden Center | Drive: 12 min | Distance: 6.3 mi |
| General Edward Lawrence Logan International | Walk: 60 min | Distance: 3.1 mi |
|---|
| Suffolk University | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Emerson College | Drive: 12 min | Distance: 5.6 mi |
| Tufts University, Boston | Drive: 12 min | Distance: 6.0 mi |
| Bunker Hill Community College | Drive: 13 min | Distance: 6.6 mi |
| Belle Isle Marsh Reservation | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 53 min | Distance: 2.8 mi |
| Boston National Historical Park | Drive: 11 min | Distance: 5.0 mi |
| New England Aquarium | Drive: 11 min | Distance: 5.2 mi |
| Boston Harbor Islands National Recreation Area | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$6,700
Plus Fees4 Beds
12 Month Lease$1,800 /Bedroom
1 Bed
12 Month Lease