Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
723 Bennington St, Boston, MA 02128
723 Bennington St, Boston, MA 02128
Url: http://offcampushousing.mcphs.edu/housing/property/723-bennington-st/cf6jfyd
Phone Number: (857) 365-8369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beachmont Square at Suffolk Downs | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 39 min | Distance: 2.1 mi |
| Micheal's Mall | Walk: 36 min | Distance: 1.9 mi |
| Boston Support Center | Walk: 61 min | Distance: 3.2 mi |
|---|
| Orient Heights Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 18 min | Distance: 1.0 mi |
| Wood Island Station | Walk: 15 min | Distance: 0.8 mi |
| Beachmont Station | Walk: 27 min | Distance: 1.4 mi |
| Airport | Walk: 25 min | Distance: 1.3 mi |
| Chelsea | Walk: 54 min | Distance: 2.8 mi |
| North Station | Walk: 67 min | Distance: 3.5 mi |
| South Station | Drive: 10 min | Distance: 4.4 mi |
| Back Bay Station | Drive: 15 min | Distance: 5.6 mi |
| Malden Center | Drive: 12 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Walk: 45 min | Distance: 2.3 mi |
|---|
| Suffolk University | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Emerson College | Drive: 11 min | Distance: 4.4 mi |
| Tufts University, Boston | Drive: 11 min | Distance: 4.8 mi |
| Bunker Hill Community College | Drive: 12 min | Distance: 5.4 mi |
| Belle Isle Marsh Reservation | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 61 min | Distance: 3.2 mi |
| Boston National Historical Park | Walk: 58 min | Distance: 3.0 mi |
| New England Aquarium | Walk: 56 min | Distance: 3.0 mi |
| Boston Harbor Islands National Recreation Area | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.