Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
73 Elm St, Cohasset, MA 02025
73 Elm St, Cohasset, MA 02025
Url: http://offcampushousing.mcphs.edu/housing/property/73-elm-st/9zn5134
Phone Number: (339) 218-5169

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Cushing Plaza | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Cohasset Plaza | Walk: 35 min | Distance: 1.8 mi | 
| Cohasset Village Plaza | Walk: 37 min | Distance: 1.9 mi | 
| North Scituate Station | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Cohasset | Walk: 47 min | Distance: 2.5 mi | 
| Nantasket Junction | Drive: 8 min | Distance: 4.2 mi | 
| Greenbush | Drive: 12 min | Distance: 6.0 mi | 
| West Hingham | Drive: 11 min | Distance: 6.2 mi | 
| General Edward Lawrence Logan International | Drive: 41 min | Distance: 22.6 mi | 
|---|
| Our World - Children's Global Discovery Museum | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Weir River Farm | Drive: 12 min | Distance: 5.7 mi | 
| Mass Audubon's North River Wildlife Sanctuary | Drive: 14 min | Distance: 7.2 mi | 
| Wompatuck State Park | Drive: 18 min | Distance: 7.7 mi | 
| South Shore Natural Science Center | Drive: 20 min | Distance: 8.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.