Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
75 Bellingham St, Chelsea, MA 02150
75 Bellingham St, Chelsea, MA 02150
Url: http://offcampushousing.mcphs.edu/housing/property/75-bellingham-st/vq0mnre
Phone Number: (217) 296-6204

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Mystic Mall | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Chelsea Commons | Walk: 24 min | Distance: 1.3 mi |
| Liberty Plaza | Walk: 29 min | Distance: 1.5 mi |
| Boston Support Center | Walk: 63 min | Distance: 3.3 mi |
|---|
| Chelsea | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wood Island Station | Walk: 28 min | Distance: 1.5 mi |
| Orient Heights Station | Walk: 46 min | Distance: 2.4 mi |
| Maverick Station | Walk: 37 min | Distance: 1.9 mi |
| Airport | Walk: 34 min | Distance: 1.8 mi |
| Suffolk Downs Station | Walk: 56 min | Distance: 2.9 mi |
| North Station | Walk: 69 min | Distance: 3.6 mi |
| Malden Center | Drive: 10 min | Distance: 4.5 mi |
| South Station | Drive: 9 min | Distance: 5.2 mi |
| Back Bay Station | Drive: 14 min | Distance: 5.7 mi |
| General Edward Lawrence Logan International | Walk: 55 min | Distance: 2.8 mi |
|---|
| Bunker Hill Community College | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Suffolk University | Drive: 10 min | Distance: 5.0 mi |
| Tufts University, Boston | Drive: 10 min | Distance: 5.6 mi |
| Emerson College | Drive: 11 min | Distance: 5.9 mi |
| Belle Isle Marsh Reservation | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Museum of Science | Walk: 77 min | Distance: 4.0 mi |
| New England Aquarium | Drive: 9 min | Distance: 4.8 mi |
| Boston National Historical Park | Drive: 9 min | Distance: 4.8 mi |
| Boston Harbor Islands National Recreation Area | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.