Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
967 Bedford St, Abington, MA 02351
967 Bedford St, Abington, MA 02351
Url: http://offcampushousing.mcphs.edu/housing/property/967-bedford-st/25f0978
Phone Number: (857) 465-6849

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Old Town Square Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Abington Plaza | Walk: 11 min | Distance: 0.6 mi |
| Merchants Common | Walk: 27 min | Distance: 1.4 mi |
| S Weymouth Naval Air Station Rockland | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| S Weymouth Naval Air Station Weymouth | Walk: 52 min | Distance: 2.7 mi |
| South Weymouth | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Abington | Walk: 40 min | Distance: 2.1 mi |
| Whitman | Walk: 74 min | Distance: 3.9 mi |
| Holbrook/Randolph | Drive: 9 min | Distance: 4.9 mi |
| Montello | Drive: 10 min | Distance: 5.5 mi |
| Braintree Station | Drive: 13 min | Distance: 7.1 mi |
| Quincy Adams Station | Drive: 15 min | Distance: 9.5 mi |
| General Edward Lawrence Logan International | Drive: 34 min | Distance: 22.0 mi |
|---|
| Massasoit C.C., Brockton | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Stonehill College | Drive: 21 min | Distance: 10.0 mi |
| Ames Nowell State Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| South Shore Natural Science Center | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.