Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
27 S Crescent Circuit, Boston, MA 02135
27 S Crescent Circuit, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/modern-3-bedroom-duplex-townhouse-priv/h215hf1
Phone Number: (484) 362-8279

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Newton Corner | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Tara Plaza | Walk: 27 min | Distance: 1.4 mi |
| Arsenal Yards | Walk: 28 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 17 min | Distance: 8.1 mi |
|---|
| Boston College Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| South Street Station | Walk: 21 min | Distance: 1.1 mi |
| Chiswick Road Station | Walk: 24 min | Distance: 1.3 mi |
| Chestnut Hill Avenue Station | Walk: 25 min | Distance: 1.3 mi |
| Sutherland Street Station | Walk: 29 min | Distance: 1.5 mi |
| Newtonville | Walk: 43 min | Distance: 2.2 mi |
| Boston Landing | Walk: 38 min | Distance: 2.0 mi |
| West Newton | Walk: 69 min | Distance: 3.6 mi |
| Waverley | Drive: 9 min | Distance: 4.2 mi |
| Belmont Center | Drive: 10 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.0 mi |
|---|
| Boston College, Brighton | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Boston College | Walk: 21 min | Distance: 1.1 mi |
| Boston University | Walk: 63 min | Distance: 3.3 mi |
| Harvard University | Walk: 68 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Hammond Pond Reservation | Walk: 41 min | Distance: 2.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 56 min | Distance: 2.9 mi |
| Longfellow National Historic Site | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 - $1,200 /Bedroom
Plus Fees3 Beds
12 Month Lease