Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1 Woodstock Ave, Boston, MA 02135
1 Woodstock Ave, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/spacious-6-bed-victorian-w-central-air-d/ylv12yv
Phone Number: (973) 440-0741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Washington Square | Walk: 11 min | Distance: 0.6 mi |
| Allston Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Drive: 14 min | Distance: 5.7 mi |
|---|
| Washington Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Allston Street Station | Walk: 6 min | Distance: 0.3 mi |
| Warren Street Station | Walk: 7 min | Distance: 0.4 mi |
| Washington Square Station | Walk: 10 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| Yawkey | Walk: 41 min | Distance: 2.1 mi |
| Ruggles Station | Walk: 55 min | Distance: 2.9 mi |
| Porter Square | Walk: 69 min | Distance: 3.6 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.8 mi |
| Boston Landing | Drive: 10 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Boston University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Boston College, Brighton | Walk: 31 min | Distance: 1.6 mi |
| Boston College | Walk: 37 min | Distance: 1.9 mi |
| Emmanuel College | Walk: 43 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 20 min | Distance: 1.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Coit Observatory | Walk: 34 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.