Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
298 Independence Dr, Boston, MA 02467
298 Independence Dr, Boston, MA 02467
Url: http://offcampushousing.mcphs.edu/housing/property/1-0-bedroom-in-brookline-massachusetts-02467/4nts7yj
Phone Number: (617) 501-6979
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village At Chestnut Hill | Walk: 2 min (0.1 mi) |
Kings Purity Supreme Plaza | Walk: 35 min (1.8 mi) |
Star's at West Roxbury | Walk: 35 min (1.8 mi) |
Boston Support Center | Drive: 19 min (9.9 mi) |
Highland | Walk: 21 min (1.1 mi) |
Bellevue | Walk: 21 min (1.1 mi) |
West Roxbury | Walk: 27 min (1.4 mi) |
Roslindale Village | Walk: 35 min (1.8 mi) |
Chestnut Hill Station | Walk: 47 min (2.5 mi) |
Forest Hills Station | Walk: 50 min (2.6 mi) |
Forest Hills | Walk: 50 min (2.6 mi) |
Reservoir Station | Walk: 63 min (3.3 mi) |
Green Street Station | Walk: 64 min (3.3 mi) |
Cleveland Circle Station | Walk: 67 min (3.5 mi) |
General Edward Lawrence Logan International | Drive: 22 min (11.7 mi) |
Boston College, Brighton | Drive: 10 min (4.5 mi) |
Boston College | Drive: 9 min (4.7 mi) |
MCPHS University, Boston | Drive: 9 min (4.9 mi) |
MassArt | Drive: 10 min (5.3 mi) |
Brook Farm Historic Site | Walk: 25 min (1.3 mi) |
Arnold Arboretum of Harvard University | Walk: 36 min (1.8 mi) |
Frederick Law Olmsted National Historic Site | Walk: 52 min (2.7 mi) |
Hammond Pond Reservation | Walk: 64 min (3.3 mi) |
Stony Brook Reservation | Walk: 51 min (2.7 mi) |
$2,750
2 Beds
12 Month Lease