Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
106 Pleasant St, Boston, MA 02125
106 Pleasant St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/106-pleasant-st/y1glelt
Phone Number: (808) 895-6563
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
South Bay Center | Walk: 24 min (1.3 mi) |
Harborpoint Marketplace | Walk: 21 min (1.1 mi) |
Morrissey Plaza | Walk: 25 min (1.3 mi) |
Boston Support Center | Drive: 10 min (4.7 mi) |
Uphams Corner | Walk: 16 min (0.9 mi) |
Fields Corner Station | Walk: 18 min (1.0 mi) |
Four Corners/Geneva | Walk: 25 min (1.3 mi) |
Newmarket | Walk: 24 min (1.3 mi) |
Andrew Station | Walk: 27 min (1.4 mi) |
Jfk/Umass | Walk: 17 min (0.9 mi) |
Shawmut Station | Walk: 30 min (1.5 mi) |
Savin Hill Station | Walk: 8 min (0.4 mi) |
Ashmont Station | Walk: 39 min (2.0 mi) |
Talbot Avenue | Walk: 37 min (1.9 mi) |
General Edward Lawrence Logan International | Drive: 13 min (6.3 mi) |
UMass Boston | Walk: 34 min (1.8 mi) |
Wentworth Inst. of Technology | Walk: 54 min (2.8 mi) |
Northeastern University | Walk: 52 min (2.7 mi) |
Tufts University, Boston | Walk: 58 min (3.0 mi) |
Dorchester Shores Reservation | Walk: 18 min (1.0 mi) |
Lower Neponset River Trail | Walk: 33 min (1.7 mi) |
Franklin Park Zoo | Walk: 35 min (1.8 mi) |
Roxbury Heritage State Park | Walk: 44 min (2.3 mi) |
Squantum Point Park | Drive: 11 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.