Housing Available for students Near Mission Hill (Female Roomate Only)
$770 - $1,475 /Bedroom
1 Bed
12 Month LeaseSubletting a Private room in a 2 bed, 1 bath apartment. 4th on 143 Park Dr for $1700
$1,770 /Bedroom
1 Bed
4 Month Lease109 Pleasant St, Boston, MA 02125
109 Pleasant St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/109-pleasant-st/6g8vket
Phone Number: (857) 337-1831

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Bay Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 21 min | Distance: 1.1 mi |
| Morrissey Plaza | Walk: 25 min | Distance: 1.3 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.7 mi |
|---|
| Uphams Corner | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Fields Corner Station | Walk: 18 min | Distance: 1.0 mi |
| Four Corners/Geneva | Walk: 25 min | Distance: 1.3 mi |
| Newmarket | Walk: 24 min | Distance: 1.3 mi |
| Andrew Station | Walk: 27 min | Distance: 1.4 mi |
| Jfk/Umass | Walk: 17 min | Distance: 0.9 mi |
| Shawmut Station | Walk: 30 min | Distance: 1.5 mi |
| Savin Hill Station | Walk: 8 min | Distance: 0.4 mi |
| Ashmont Station | Walk: 39 min | Distance: 2.0 mi |
| Talbot Avenue | Walk: 37 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.3 mi |
|---|
| UMass Boston | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 54 min | Distance: 2.8 mi |
| Northeastern University | Walk: 52 min | Distance: 2.7 mi |
| Tufts University, Boston | Walk: 58 min | Distance: 3.0 mi |
| Dorchester Shores Reservation | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 33 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 34 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 44 min | Distance: 2.3 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$770 - $1,475 /Bedroom
1 Bed
12 Month Lease$1,770 /Bedroom
1 Bed
4 Month Lease