Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11 Whitehall Cir, Beverly, MA 01915
11 Whitehall Cir, Beverly, MA 01915
Url: http://offcampushousing.mcphs.edu/housing/property/11-whitehall-cir/yepvt9s
Phone Number: (978) 766-2049
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Cabot Street Shopping Center/prof Bldg | Walk: 33 min (1.8 mi) |
Cabot Plaza | Walk: 35 min (1.8 mi) |
North Shore Crossing | Walk: 40 min (2.1 mi) |
Fort Pickering | Drive: 11 min (4.9 mi) |
Fort Miller | Drive: 19 min (9.1 mi) |
Montserrat | Walk: 22 min (1.2 mi) |
Beverly Depot | Walk: 44 min (2.3 mi) |
Beverly Farms | Walk: 56 min (2.9 mi) |
North Beverly | Walk: 56 min (2.9 mi) |
Salem | Walk: 74 min (3.9 mi) |
General Edward Lawrence Logan International | Drive: 34 min (18.5 mi) |
Endicott College | Walk: 17 min (0.9 mi) |
Gordon College, Wenham | Walk: 65 min (3.4 mi) |
Salem State University | Drive: 12 min (5.6 mi) |
North Shore C.C., Danvers | Drive: 17 min (8.1 mi) |
Mass Audubon's Endicott Wildlife Sanctuary | Drive: 8 min (4.1 mi) |
Salem Maritime National Historic Site | Drive: 9 min (4.2 mi) |
Connors Farm | Drive: 14 min (7.5 mi) |
Bradley Palmer State Park | Drive: 20 min (8.0 mi) |
Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 19 min (9.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.