SYMPHONY RD - *1/2 FEE* UNIQUE DUPLEX 3BR/1BA AVAIL *9/1/2026* W/ PRVT DECK, DW, OPEN LAYOUT!
$4,200
Plus Fees3 Beds
12 Month Lease120 Commercial St, Boston, MA 02109
120 Commercial St, Boston, MA 02109
Url: http://offcampushousing.mcphs.edu/housing/property/120-commercial-st/qjmvxxw
Phone Number: (508) 252-8774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 3 min | Distance: 0.2 mi |
| The Hub | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Aquarium Station | Walk: 3 min | Distance: 0.2 mi |
| Haymarket Station | Walk: 6 min | Distance: 0.4 mi |
| State Station | Walk: 9 min | Distance: 0.5 mi |
| Government Center Station | Walk: 9 min | Distance: 0.5 mi |
| North Station | Walk: 13 min | Distance: 0.7 mi |
| South Station | Walk: 17 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 34 min | Distance: 1.8 mi |
| Chelsea | Walk: 61 min | Distance: 3.2 mi |
| Newmarket | Walk: 60 min | Distance: 3.1 mi |
| General Edward Lawrence Logan International | Walk: 38 min | Distance: 2.7 mi |
|---|
| Suffolk University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 21 min | Distance: 1.1 mi |
| Tufts University, Boston | Walk: 23 min | Distance: 1.2 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| New England Aquarium | Walk: 6 min | Distance: 0.4 mi |
| Boston African American National Historic Site | Walk: 12 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 9 min | Distance: 0.5 mi |
| Boston Children's Museum | Walk: 17 min | Distance: 0.9 mi |

$4,200
Plus Fees3 Beds
12 Month Lease