Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
126 Minden St, Boston, MA 02130
126 Minden St, Boston, MA 02130
Url: http://offcampushousing.mcphs.edu/housing/property/126-minden-st/smwzy55
Phone Number: (845) 729-1918

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Longwood Galleria | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 30 min | Distance: 1.5 mi |
| The Mecca at Grove Hall | Walk: 37 min | Distance: 1.9 mi |
| Boston Support Center | Drive: 12 min | Distance: 5.5 mi |
|---|
| Heath Street Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Square Station | Walk: 8 min | Distance: 0.5 mi |
| Back Of The Hill Station | Walk: 10 min | Distance: 0.5 mi |
| Riverway Station | Walk: 12 min | Distance: 0.6 mi |
| Fenwood Road Station | Walk: 16 min | Distance: 0.8 mi |
| Forest Hills | Walk: 37 min | Distance: 1.9 mi |
| Ruggles Station | Walk: 26 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 49 min | Distance: 2.5 mi |
| Four Corners/Geneva | Walk: 47 min | Distance: 2.4 mi |
| Yawkey | Drive: 11 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.3 mi |
|---|
| Wentworth Inst. of Technology | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| MCPHS University, Boston | Walk: 19 min | Distance: 1.0 mi |
| MassArt | Walk: 19 min | Distance: 1.0 mi |
| Simmons College | Walk: 26 min | Distance: 1.4 mi |
| Roxbury Heritage State Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 41 min | Distance: 2.2 mi |
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
| Coit Observatory | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$5,060
3 Beds
$4,800
4 Beds
12 Month Lease