140 Kenrick St, Boston, MA 02135
140 Kenrick St, Boston, MA 02135
Map -
Url: http://offcampushousing.mcphs.edu/housing/property/140-kenrick-st-boston-ma/shyjcv7
Phone Number:
Data provided by TravelTime
3.5 miles to MCPHS-Boston
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Extra Storage
- Patio, Balcony, Porch or Deck
- Smoke-Free
- Storage for Additional Cost
Laundry
- Laundry Access
- Laundry Room in Community
Community Features
- Pool
Shopping Centers
| 2-20 Tremont St | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 372-376 Washington St | Walk: 18 min | Distance: 0.9 mi |
| 378-380 Washington St | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Boston College Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| South Street Station | Walk: 22 min | Distance: 1.2 mi |
| Chiswick Road Station | Walk: 25 min | Distance: 1.3 mi |
| Chestnut Hill Avenue Station | Walk: 26 min | Distance: 1.4 mi |
| Sutherland Street Station | Walk: 30 min | Distance: 1.6 mi |
| Newtonville | Walk: 44 min | Distance: 2.3 mi |
| Boston Landing | Walk: 39 min | Distance: 2.1 mi |
| West Newton | Walk: 69 min | Distance: 3.6 mi |
| Yawkey | Drive: 9 min | Distance: 4.2 mi |
| Waverley | Drive: 10 min | Distance: 4.4 mi |
Airports
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 10.1 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston College | Walk: 19 min | Distance: 1.0 mi |
| Boston University | Walk: 64 min | Distance: 3.3 mi |
| Harvard University | Walk: 69 min | Distance: 3.6 mi |
Parks and Recreation
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 52 min | Distance: 2.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 57 min | Distance: 3.0 mi |
| Coit Observatory | Walk: 64 min | Distance: 3.3 mi |



