LARGE, FULLY FURNISHED FLOOR-THROUGH - LONGWOOD MEDICAL AREA-NO LEASE/LAST MONTH
$1,650 /Bedroom
1 Bed
1 Month Lease15 Sleeper St, Boston, MA 02210
15 Sleeper St, Boston, MA 02210
Url: http://offcampushousing.mcphs.edu/housing/property/15-sleeper-street-unit-106/wsyj86k
Phone Number: (508) 456-5301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Seaport Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Marketplace Center | Walk: 15 min | Distance: 0.8 mi |
| Faneuil Hall Marketplace | Walk: 15 min | Distance: 0.8 mi |
| South Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Rowes Wharf | Walk: 9 min | Distance: 0.5 mi |
| Seaport/Fan Pier | Walk: 9 min | Distance: 0.5 mi |
| Central Wharf (South) | Walk: 15 min | Distance: 0.8 mi |
| World Trade Center Pier, Boston, Ma | Walk: 13 min | Distance: 0.7 mi |
| South Station | Walk: 15 min | Distance: 0.8 mi |
| Boston | Walk: 25 min | Distance: 1.3 mi |
| Boston | Walk: 7 min | Distance: 0.4 mi |
| North Station | Walk: 27 min | Distance: 1.4 mi |
| Back Bay | Walk: 31 min | Distance: 1.6 mi |
| General Edward Lawrence Logan International | Walk: 46 min | Distance: 2.9 mi |
|---|
| Suffolk University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Tufts University, Boston | Walk: 18 min | Distance: 0.9 mi |
| Emerson College | Walk: 18 min | Distance: 1.0 mi |
| Berklee College of Music | Walk: 42 min | Distance: 2.2 mi |
| Boston Harbor Islands National Recreation Area | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| New England Aquarium | Walk: 14 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 14 min | Distance: 0.8 mi |
| Boston African American National Historic Site | Walk: 17 min | Distance: 0.9 mi |
| Boston Children's Museum | Drive: 0 min | Distance: 0.0 mi |
$1,650 /Bedroom
1 Bed
1 Month Lease