6/1/26 OR 9/1/26- NO rental FEE- beautifully furnished- heat/H2O incl.- clean/safe
$3,300 - $3,500
2 Beds
12 Month LeaseSUMMER or FALL - SUBLET - Single family home with backyard garden refuge
$5,060
3 Beds
156 Bennington St, East Boston, MA 02129
156 Bennington St, East Boston, MA 02129
Url: http://offcampushousing.mcphs.edu/housing/property/156-bennington-st/7w1jnzy
Phone Number: (508) 202-6685

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Liberty Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Mystic Mall | Walk: 32 min | Distance: 1.7 mi |
| Boston Logan | Walk: 26 min | Distance: 1.3 mi |
| Wood Island Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Maverick Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 42 min | Distance: 2.2 mi |
| Chelsea | Walk: 34 min | Distance: 1.8 mi |
| North Station | Walk: 46 min | Distance: 2.4 mi |
| Airport | Walk: 6 min | Distance: 0.3 mi |
| Aquarium Station | Walk: 32 min | Distance: 1.7 mi |
| South Station | Walk: 42 min | Distance: 2.7 mi |
| Back Bay Station | Drive: 11 min | Distance: 4.1 mi |
| Newmarket | Drive: 11 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 29 min | Distance: 1.5 mi |
|---|
| Suffolk University | Walk: 42 min | Distance: 2.3 mi |
|---|---|---|
| Emerson College | Walk: 52 min | Distance: 2.8 mi |
| Tufts University, Boston | Walk: 52 min | Distance: 3.3 mi |
| Bunker Hill Community College | Walk: 63 min | Distance: 3.3 mi |
| Boston National Historical Park | Walk: 36 min | Distance: 2.0 mi |
|---|---|---|
| New England Aquarium | Walk: 35 min | Distance: 1.9 mi |
| Boston African American National Historic Site | Walk: 43 min | Distance: 2.3 mi |
| Boston Harbor Islands National Recreation Area | Walk: 37 min | Distance: 2.5 mi |
| Boston Children's Museum | Walk: 36 min | Distance: 2.4 mi |
$3,300 - $3,500
2 Beds
12 Month Lease$5,060
3 Beds