Conveniently Located 3 Bedroom Apartment Neponset/Morissey Blvd/Adams St Area
$3,400
Plus Fees3 Beds
12 Month LeaseAshmont/Peabody Square Efficiency Apartment Short Walk to Ashmont Station (Red Line)
$1,100
1 Bed
12 Month Lease177 Westminster Rd, Weymouth, MA 02189
177 Westminster Rd, Weymouth, MA 02189
Url: http://offcampushousing.mcphs.edu/housing/property/177-westminster-rd-weymouth-ma/lv6wytg
Phone Number: (978) 300-2460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 896 Washington St | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 1212 Washington St | Walk: 15 min | Distance: 0.8 mi |
| 1235 Washington St | Walk: 16 min | Distance: 0.9 mi |
| East Weymouth | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Weymouth Landing/East Braintree | Walk: 55 min | Distance: 2.9 mi |
| West Hingham | Walk: 58 min | Distance: 3.0 mi |
| Braintree | Drive: 9 min | Distance: 4.6 mi |
| South Weymouth | Drive: 9 min | Distance: 4.7 mi |
| Braintree Station | Drive: 11 min | Distance: 5.0 mi |
| Hewitt's Cove | Drive: 11 min | Distance: 5.4 mi |
| Grape Island | Drive: 14 min | Distance: 5.4 mi |
| Quincy Adams Station | Drive: 12 min | Distance: 6.3 mi |
| Bumpkin Island | Drive: 19 min | Distance: 8.9 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 18.8 mi |
|---|
| Webb Memorial State Park | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Weir River Farm | Drive: 15 min | Distance: 6.2 mi |
| South Shore Natural Science Center | Drive: 12 min | Distance: 6.2 mi |
| Wompatuck State Park | Drive: 19 min | Distance: 6.5 mi |
| Adams National Historical Park | Drive: 13 min | Distance: 6.7 mi |
$3,400
Plus Fees3 Beds
12 Month Lease$1,100
1 Bed
12 Month Lease