Furnished Room for Rent $1,400 per month All Inclusive (East Boston)
$1,400 /Bedroom
1 Bed
6 Month Lease17 Kimball St, Boston, MA 02122
17 Kimball St, Boston, MA 02122
Url: http://offcampushousing.mcphs.edu/housing/property/17kim/vtl7ted
Phone Number: (617) 857-7853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morrissey Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Puritan Mall | Walk: 19 min | Distance: 1.0 mi |
| Fields Corner Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Shawmut Station | Walk: 19 min | Distance: 1.0 mi |
| Four Corners/Geneva | Walk: 24 min | Distance: 1.3 mi |
| Uphams Corner | Walk: 28 min | Distance: 1.5 mi |
| Ashmont Station | Walk: 29 min | Distance: 1.5 mi |
| Talbot Avenue | Walk: 29 min | Distance: 1.5 mi |
| Newmarket | Walk: 36 min | Distance: 1.9 mi |
| Savin Hill Station | Walk: 16 min | Distance: 0.9 mi |
| Cedar Grove Station | Walk: 36 min | Distance: 1.9 mi |
| Jfk/Umass | Walk: 27 min | Distance: 1.4 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.9 mi |
|---|
| UMass Boston | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 66 min | Distance: 3.4 mi |
| Northeastern University | Walk: 64 min | Distance: 3.3 mi |
| MassArt | Walk: 71 min | Distance: 3.7 mi |
| Dorchester Shores Reservation | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 32 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 34 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 56 min | Distance: 2.9 mi |
| Squantum Point Park | Walk: 72 min | Distance: 3.7 mi |
$1,400 /Bedroom
1 Bed
6 Month Lease