SEWALL ST - *NO FEE* 6BR TWNHOUSE W/ 4 BATH, YARD, W/D IN UNIT, BSMNT RM, PRKNG INC FOR *9/1/2026*
$8,500
Plus Fees6 Beds
12 Month Lease18 Dunreath St, Boston, MA 02119
18 Dunreath St, Boston, MA 02119
Url: http://offcampushousing.mcphs.edu/housing/property/18-dunreath-st-boston-ma/bwzjcd8
Phone Number: (857) 437-6577

Data provided by TravelTime
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1-5 Blue Hill Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 6 min | Distance: 0.3 mi |
| 647-663 Warren St | Walk: 20 min | Distance: 1.1 mi |
| Uphams Corner | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Newmarket | Walk: 20 min | Distance: 1.0 mi |
| Roxbury Crossing Station | Walk: 22 min | Distance: 1.2 mi |
| Jackson Square Station | Walk: 25 min | Distance: 1.3 mi |
| Museum Of Fine Arts Station | Walk: 30 min | Distance: 1.5 mi |
| Four Corners/Geneva | Walk: 30 min | Distance: 1.6 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 29 min | Distance: 1.5 mi |
| Northeastern University Station | Walk: 28 min | Distance: 1.5 mi |
| Ruggles | Walk: 25 min | Distance: 1.3 mi |
| Jfk/Umass | Walk: 34 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.1 mi |
|---|
| Wentworth Inst. of Technology | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 28 min | Distance: 1.5 mi |
| MassArt | Walk: 32 min | Distance: 1.7 mi |
| MCPHS University, Boston | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 25 min | Distance: 1.3 mi |
| Franklin Park Zoo | Walk: 29 min | Distance: 1.5 mi |
| Dorchester Shores Reservation | Walk: 47 min | Distance: 2.5 mi |
| Charles River Reservation | Walk: 52 min | Distance: 2.7 mi |
$8,500
Plus Fees6 Beds
12 Month Lease