Newton Third-Floor Apartment - $2,000 Including Utilities - 3 minute walk to D line
$2,000
Plus Fees2 Beds
1 Month Lease185 Summer St, Watertown, MA 02472
185 Summer St, Watertown, MA 02472
Url: http://offcampushousing.mcphs.edu/housing/property/185-summer-street/qyp3t7x
Phone Number: (618) 544-7743

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Watertown Square Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Watertown Square | Walk: 10 min | Distance: 0.5 mi |
| Stop & Shop Plaza | Walk: 18 min | Distance: 0.9 mi |
| Waverley | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Newtonville | Walk: 39 min | Distance: 2.1 mi |
| Belmont | Walk: 44 min | Distance: 2.3 mi |
| Waltham | Walk: 54 min | Distance: 2.8 mi |
| Waltham | Walk: 56 min | Distance: 2.9 mi |
| Newton Centre Station | Walk: 63 min | Distance: 3.3 mi |
| Chiswick Road Station | Walk: 65 min | Distance: 3.4 mi |
| Chestnut Hill Avenue Station | Walk: 68 min | Distance: 3.5 mi |
| Boston College Station | Drive: 10 min | Distance: 4.2 mi |
| South Street Station | Drive: 10 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 12.1 mi |
|---|
| Bentley University | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Boston College, Brighton | Walk: 56 min | Distance: 2.9 mi |
| Harvard University | Walk: 72 min | Distance: 3.7 mi |
| Boston College | Drive: 10 min | Distance: 4.4 mi |
| Beaver Brook Reservation | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 53 min | Distance: 2.7 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 70 min | Distance: 3.7 mi |
| Chestnut Hill Reservation | Drive: 10 min | Distance: 4.2 mi |
| Hammond Pond Reservation | Drive: 10 min | Distance: 4.3 mi |
$2,000
Plus Fees2 Beds
1 Month Lease