Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
105 Buttonwood St #1, Boston, MA 02125
105 Buttonwood St #1, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/2-bed-bedroom-in-polish-triangle-spacious-rooms-deck/ocpn7nv1nn
Phone Number: (857) 453-8700
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
This is a cozy 1 bedroom (or 2 bedroom split) apartment located on Buttonwood St in the Polish Triangle of Dorchester! Building is located on a quiet street, comes with a back porch, and some yard space. Kitchen is an open concept, and the rooms are... spacious, come with good closet space, and plenty of sun. Parking is street permit parking, fairly easy to get a parking spot. Very close to the Redline and bus (MBTA) making commuting very easy! Take a look before its too late!
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–5:00 PM |
Wednesday | 9:00 AM–5:00 PM |
Thursday | 9:00 AM–5:00 PM |
Friday | 9:00 AM–5:00 PM |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Harborpoint Marketplace | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
South Bay Center | Walk: 13 min | Distance: 0.7 mi |
Washington Park Shopping Mall | Walk: 32 min | Distance: 1.6 mi |
Boston Support Center | Drive: 8 min | Distance: 4.4 mi |
---|
Jfk/Umass | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Andrew Station | Walk: 13 min | Distance: 0.7 mi |
Savin Hill Station | Walk: 17 min | Distance: 0.9 mi |
Newmarket | Walk: 16 min | Distance: 0.9 mi |
Uphams Corner | Walk: 18 min | Distance: 1.0 mi |
Fields Corner Station | Walk: 32 min | Distance: 1.7 mi |
Broadway Station | Walk: 30 min | Distance: 1.6 mi |
Four Corners/Geneva | Walk: 37 min | Distance: 1.9 mi |
Massachusetts Ave Station (Orange Line) | Walk: 42 min | Distance: 2.2 mi |
Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.9 mi |
---|
UMass Boston | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Northeastern University | Walk: 46 min | Distance: 2.4 mi |
Tufts University, Boston | Walk: 45 min | Distance: 2.3 mi |
Emerson College | Walk: 52 min | Distance: 2.7 mi |
Dorchester Shores Reservation | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
Roxbury Heritage State Park | Walk: 42 min | Distance: 2.2 mi |
Castle Island | Walk: 48 min | Distance: 2.5 mi |
Squantum Point Park | Drive: 11 min | Distance: 5.4 mi |
$4,000
Plus Fees4 Beds
12 Month Lease$1,000 - $1,350 /Bedroom
Plus Fees4 Beds
12 Month Lease$1,250 - $1,400 /Bedroom
Plus Fees3 Beds
12 Month Lease