Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
81 Winthrop Rd, Brookline, MA 02445
81 Winthrop Rd, Brookline, MA 02445
Url: http://offcampushousing.mcphs.edu/housing/property/2-bedroom-in-brookline-ma-02445/wr97xcl
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Square | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Washington Street Plaza | Walk: 13 min | Distance: 0.7 mi |
Star Market Plaza | Walk: 29 min | Distance: 1.5 mi |
Boston Support Center | Drive: 14 min | Distance: 5.7 mi |
---|
Washington Square Station | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Tappan Street Station | Walk: 8 min | Distance: 0.4 mi |
Brandon Hall Station | Walk: 6 min | Distance: 0.3 mi |
Fairbanks Street Station | Walk: 3 min | Distance: 0.2 mi |
Summit Avenue Station | Walk: 9 min | Distance: 0.5 mi |
Ruggles Station | Walk: 49 min | Distance: 2.6 mi |
Forest Hills | Walk: 61 min | Distance: 3.2 mi |
Back Bay Station | Drive: 12 min | Distance: 4.1 mi |
Yawkey | Drive: 9 min | Distance: 4.2 mi |
Boston Landing | Drive: 12 min | Distance: 5.4 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 8.7 mi |
---|
MCPHS University, Boston | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Boston University | Walk: 33 min | Distance: 1.7 mi |
Simmons College | Walk: 35 min | Distance: 1.9 mi |
Emmanuel College | Walk: 37 min | Distance: 1.9 mi |
Frederick Law Olmsted National Historic Site | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 21 min | Distance: 1.1 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 19 min | Distance: 1.0 mi |
Coit Observatory | Walk: 33 min | Distance: 1.7 mi |
Charles River Reservation | Walk: 41 min | Distance: 2.1 mi |
$1,675 /Bedroom
Plus Fees4 Beds
12 Month Lease