Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
75 Thorndike St, Cambridge, MA 02141
75 Thorndike St, Cambridge, MA 02141
Url: http://offcampushousing.mcphs.edu/housing/property/2-bedroom-in-cambridge-ma-02141/4yxxszh
Phone Number: (617) 855-9576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Twin City Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Cambridgeside Galleria | Walk: 9 min | Distance: 0.5 mi |
Bunker Hill Mall | Walk: 21 min | Distance: 1.1 mi |
Boston Support Center | Walk: 38 min | Distance: 2.0 mi |
---|
Lechmere Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Kendall Station | Walk: 13 min | Distance: 0.7 mi |
North Station | Walk: 23 min | Distance: 1.2 mi |
East Somerville | Walk: 20 min | Distance: 1.1 mi |
Back Bay Station | Walk: 46 min | Distance: 2.4 mi |
Science Park Station | Walk: 17 min | Distance: 0.9 mi |
Community College Station | Walk: 18 min | Distance: 0.9 mi |
South Station | Walk: 45 min | Distance: 2.3 mi |
Porter Square | Walk: 48 min | Distance: 2.5 mi |
Yawkey | Drive: 9 min | Distance: 4.3 mi |
General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.5 mi |
---|
MIT | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Suffolk University | Walk: 33 min | Distance: 1.7 mi |
Bunker Hill Community College | Walk: 22 min | Distance: 1.2 mi |
Emerson College | Walk: 36 min | Distance: 1.9 mi |
Museum of Science | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Boston African American National Historic Site | Walk: 31 min | Distance: 1.6 mi |
Boston National Historical Park | Walk: 33 min | Distance: 1.7 mi |
Boston Public Garden | Walk: 32 min | Distance: 1.7 mi |
Charles River Reservation | Walk: 44 min | Distance: 2.3 mi |
$3,900
Plus Fees3 Beds
12 Month Lease