Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2 Melbourne St, Boston, MA 02124
2 Melbourne St, Boston, MA 02124
Url: http://offcampushousing.mcphs.edu/housing/property/2-melbourne-st/146ws75
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Morrissey Plaza | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Puritan Mall | Walk: 23 min | Distance: 1.2 mi |
Marketplace at Morrissey | Walk: 25 min | Distance: 1.3 mi |
Boston Support Center | Drive: 14 min | Distance: 6.3 mi |
---|
Shawmut Station | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Talbot Avenue | Walk: 13 min | Distance: 0.7 mi |
Fields Corner Station | Walk: 14 min | Distance: 0.7 mi |
Ashmont Station | Walk: 11 min | Distance: 0.6 mi |
Four Corners/Geneva | Walk: 28 min | Distance: 1.5 mi |
Morton Street | Walk: 27 min | Distance: 1.4 mi |
Cedar Grove Station | Walk: 19 min | Distance: 1.0 mi |
Butler Station | Walk: 29 min | Distance: 1.5 mi |
Uphams Corner | Walk: 46 min | Distance: 2.4 mi |
Blue Hill Avenue | Walk: 43 min | Distance: 2.2 mi |
General Edward Lawrence Logan International | Drive: 17 min | Distance: 7.9 mi |
---|
UMass Boston | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Northeastern University | Drive: 11 min | Distance: 4.6 mi |
Wentworth Inst. of Technology | Drive: 10 min | Distance: 4.6 mi |
MassArt | Drive: 10 min | Distance: 5.1 mi |
Franklin Park Zoo | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Lower Neponset River Trail | Walk: 33 min | Distance: 1.7 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 41 min | Distance: 2.1 mi |
Dorchester Shores Reservation | Walk: 46 min | Distance: 2.4 mi |
Squantum Point Park | Drive: 10 min | Distance: 4.5 mi |
$4,400
Plus Fees3 Beds
12 Month Lease