Furnished Room for Rent $1,400 per month All Inclusive (East Boston)
$1,400 /Bedroom
1 Bed
6 Month Lease20 Howell St, Boston, MA 02125
20 Howell St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/20-howell-st-1-dorchester/2xw9ggb
Phone Number: (617) 437-8801

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Bay Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.8 mi |
| 1153-1161 Dorchester Ave | Walk: 19 min | Distance: 1.0 mi |
| Andrew Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jfk/Umass | Walk: 11 min | Distance: 0.6 mi |
| Newmarket | Walk: 13 min | Distance: 0.7 mi |
| Uphams Corner | Walk: 20 min | Distance: 1.0 mi |
| Savin Hill Station | Walk: 22 min | Distance: 1.1 mi |
| Broadway Station | Walk: 25 min | Distance: 1.3 mi |
| Four Corners/Geneva | Walk: 38 min | Distance: 1.9 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 38 min | Distance: 2.0 mi |
| Edic Dock, South Boston (Edic) | Walk: 40 min | Distance: 2.1 mi |
| Back Bay | Walk: 43 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| UMass Boston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 43 min | Distance: 2.2 mi |
| Tufts University, Boston | Walk: 39 min | Distance: 2.1 mi |
| Emerson College | Walk: 47 min | Distance: 2.4 mi |
| Dorchester Shores Reservation | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 42 min | Distance: 2.2 mi |
| Castle Island | Walk: 44 min | Distance: 2.3 mi |
| Roxbury Heritage State Park | Walk: 39 min | Distance: 2.1 mi |
| Boston Children's Museum | Walk: 40 min | Distance: 2.1 mi |
$1,400 /Bedroom
1 Bed
6 Month Lease