Fantastic location, 1 bedroom split in professionally managed building, free month rent
$2,950
Plus Fees2 Beds
12 Month Lease200 Congress Ave, Chelsea, MA 02150
200 Congress Ave, Chelsea, MA 02150
Url: http://offcampushousing.mcphs.edu/housing/property/200-congress-ave/byjqk8c
Phone Number: (857) 380-6311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mystic Mall | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Liberty Plaza | Walk: 27 min | Distance: 1.4 mi |
| Chelsea Commons | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Walk: 61 min | Distance: 3.2 mi |
|---|
| Chelsea | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Wood Island Station | Walk: 26 min | Distance: 1.3 mi |
| Maverick Station | Walk: 35 min | Distance: 1.8 mi |
| Orient Heights Station | Walk: 44 min | Distance: 2.3 mi |
| Airport | Walk: 31 min | Distance: 1.6 mi |
| North Station | Walk: 67 min | Distance: 3.5 mi |
| Suffolk Downs Station | Walk: 54 min | Distance: 2.8 mi |
| Malden Center | Drive: 9 min | Distance: 4.1 mi |
| South Station | Drive: 8 min | Distance: 4.8 mi |
| Back Bay Station | Drive: 13 min | Distance: 5.4 mi |
| General Edward Lawrence Logan International | Walk: 52 min | Distance: 2.7 mi |
|---|
| Bunker Hill Community College | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Suffolk University | Drive: 9 min | Distance: 4.6 mi |
| Tufts University, Boston | Drive: 9 min | Distance: 5.2 mi |
| Emerson College | Drive: 10 min | Distance: 5.5 mi |
| Museum of Science | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Belle Isle Marsh Reservation | Walk: 62 min | Distance: 3.2 mi |
| New England Aquarium | Drive: 8 min | Distance: 4.4 mi |
| Boston National Historical Park | Drive: 8 min | Distance: 4.5 mi |
| Boston Harbor Islands National Recreation Area | Drive: 7 min | Distance: 4.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,950
Plus Fees2 Beds
12 Month Lease$1,850 /Bedroom
1 Bed
4 Month Lease