SEWALL ST - *NO FEE* 6BR TWNHOUSE W/ 4 BATH, YARD, W/D IN UNIT, BSMNT RM, PRKNG INC FOR *9/1/2026*
$8,500
Plus Fees6 Beds
12 Month Lease230 Freeman St, Brookline, MA 02446
230 Freeman St, Brookline, MA 02446
Url: http://offcampushousing.mcphs.edu/housing/property/230-freeman-st/dbf715h
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 14 min | Distance: 0.8 mi |
| 352-354 Longwood Ave | Walk: 20 min | Distance: 1.0 mi |
| Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Pleasant Street Station | Walk: 8 min | Distance: 0.4 mi |
| St Paul Street Station (Green Line C) | Walk: 8 min | Distance: 0.4 mi |
| Coolidge Corner Station | Walk: 8 min | Distance: 0.4 mi |
| St Paul Street Station | Walk: 9 min | Distance: 0.5 mi |
| Ruggles | Walk: 40 min | Distance: 2.1 mi |
| Back Bay | Walk: 52 min | Distance: 2.7 mi |
| Lansdowne | Walk: 23 min | Distance: 1.2 mi |
| Newmarket | Walk: 73 min | Distance: 3.8 mi |
| Boston Landing | Drive: 12 min | Distance: 5.9 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Boston University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 23 min | Distance: 1.2 mi |
| Simmons College | Walk: 27 min | Distance: 1.4 mi |
| Emmanuel College | Walk: 27 min | Distance: 1.4 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Coit Observatory | Walk: 14 min | Distance: 0.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Chestnut Hill Reservation | Walk: 39 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 25 min | Distance: 1.3 mi |
$8,500
Plus Fees6 Beds
12 Month Lease