SEWALL ST - *NO FEE* 6BR TWNHOUSE W/ 4 BATH, YARD, W/D IN UNIT, BSMNT RM, PRKNG INC *AVAIL NOW*
$8,500
Plus Fees6 Beds
12 Month Lease24 Haviland St, Boston, MA 02115
24 Haviland St, Boston, MA 02115
Url: http://offcampushousing.mcphs.edu/housing/property/24-haviland-st/qym8ksx
Phone Number: (617) 208-2121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

| Prudential Center | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Copley Place | Drive: 7 min | Distance: 4.6 mi |
| Hynes Convention Center Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Prudential Station | Walk: 8 min | Distance: 0.4 mi |
| Symphony Station | Walk: 6 min | Distance: 0.4 mi |
| Kenmore Station | Walk: 10 min | Distance: 0.5 mi |
| Northeastern University Station | Walk: 10 min | Distance: 0.5 mi |
| Back Bay | Walk: 15 min | Distance: 0.8 mi |
| Ruggles | Walk: 16 min | Distance: 0.9 mi |
| Newmarket | Walk: 37 min | Distance: 1.9 mi |
| Lansdowne | Walk: 13 min | Distance: 0.7 mi |
| South Station | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.2 mi |
|---|
| Berklee College of Music | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Northeastern University | Walk: 11 min | Distance: 0.6 mi |
| Lesley Univ., Art Institute | Walk: 14 min | Distance: 0.7 mi |
| Wentworth Inst. of Technology | Walk: 15 min | Distance: 0.8 mi |
| Charles River Reservation | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Boston Public Garden | Walk: 24 min | Distance: 1.2 mi |
| Coit Observatory | Walk: 24 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 29 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.7 mi |
$8,500
Plus Fees6 Beds
12 Month Lease