large furnished room in 2 family house - 2nd floor
$1,250 - $1,350 /Bedroom
1 Bed
12 Month LeaseRoom in Modern & Spacious 3Bed/2.5Bath Condo near Union and Inman Squares
$1,800 /Bedroom
1 Bed
12 Month Lease24 Mt Ida Rd, Boston, MA 02122
24 Mt Ida Rd, Boston, MA 02122
Url: http://offcampushousing.mcphs.edu/housing/property/24-mount-ida-road-unit-2/35esrjg
Phone Number: (857) 341-8923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1153-1161 Dorchester Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 220-230 Columbia Rd | Walk: 16 min | Distance: 0.8 mi |
| 500-518 Geneva Ave | Walk: 11 min | Distance: 0.6 mi |
| Four Corners/Geneva | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fields Corner Station | Walk: 11 min | Distance: 0.6 mi |
| Uphams Corner | Walk: 23 min | Distance: 1.2 mi |
| Shawmut Station | Walk: 22 min | Distance: 1.1 mi |
| Talbot Avenue | Walk: 28 min | Distance: 1.5 mi |
| Newmarket | Walk: 34 min | Distance: 1.8 mi |
| Andrew Station | Walk: 37 min | Distance: 1.9 mi |
| Ashmont Station | Walk: 34 min | Distance: 1.8 mi |
| Jfk/Umass | Walk: 30 min | Distance: 1.6 mi |
| Savin Hill Station | Walk: 19 min | Distance: 1.0 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.8 mi |
|---|
| UMass Boston | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 59 min | Distance: 3.1 mi |
| Northeastern University | Walk: 59 min | Distance: 3.0 mi |
| MassArt | Walk: 63 min | Distance: 3.2 mi |
| Lower Neponset River Trail | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 25 min | Distance: 1.3 mi |
| Dorchester Shores Reservation | Walk: 30 min | Distance: 1.6 mi |
| Roxbury Heritage State Park | Walk: 48 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.2 mi |

Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.
$1,250 - $1,350 /Bedroom
1 Bed
12 Month Lease$1,800 /Bedroom
1 Bed
12 Month Lease