Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
276-278-278 Lebanon St, Malden, MA 02148
276-278-278 Lebanon St, Malden, MA 02148
Url: http://offcampushousing.mcphs.edu/housing/property/276-278-278-lebanon-st/sfrgpz6
Phone Number: (781) 480-6497
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Adams Plaza | Walk: 15 min (0.8 mi) |
Route 60 Plaza | Walk: 18 min (1.0 mi) |
Broadway Plaza | Walk: 20 min (1.1 mi) |
Boston Support Center | Drive: 13 min (6.8 mi) |
Oak Grove Station | Walk: 30 min (1.6 mi) |
Wyoming Hill | Walk: 34 min (1.8 mi) |
Melrose/Cedar Park | Walk: 42 min (2.2 mi) |
Malden Center Station | Walk: 37 min (1.9 mi) |
Malden Center | Walk: 37 min (1.9 mi) |
Melrose Highlands | Walk: 51 min (2.7 mi) |
Wellington Station | Walk: 68 min (3.5 mi) |
Chelsea | Walk: 64 min (3.3 mi) |
Revere Beach Station | Drive: 10 min (4.6 mi) |
Wonderland Station | Drive: 10 min (4.9 mi) |
General Edward Lawrence Logan International | Drive: 16 min (7.2 mi) |
Tufts Univ., Medford | Drive: 11 min (5.3 mi) |
Bunker Hill Community College | Drive: 11 min (5.5 mi) |
Lesley University, Porter | Drive: 14 min (7.1 mi) |
Lesley University | Drive: 15 min (7.5 mi) |
Friends of Middlesex Fells Reservation | Walk: 36 min (1.9 mi) |
Middlesex Fells Reservation | Walk: 54 min (2.8 mi) |
Walter D. Stone Memorial Zoo | Walk: 62 min (3.2 mi) |
Mystic River Reservation | Drive: 10 min (4.7 mi) |
Saugus Ironworks National Historic Site | Drive: 10 min (4.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.