HEMENWAY ST - MODERN SPLIT 1BR/1BA FOR 2 PPL W/ LNDRY IN BLDNG, H&HW + ELECTRIC INC AVAIL *9/1/2026*
$2,995
Plus Fees2 Beds
12 Month Lease28 Armington St, Boston, MA 02134
28 Armington St, Boston, MA 02134
Url: http://offcampushousing.mcphs.edu/housing/property/28-armington-st/8y3s733
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 248-254 Brighton Ave | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 8 min | Distance: 0.4 mi |
| 414-416 Cambridge St | Walk: 6 min | Distance: 0.3 mi |
| Harvard Avenue Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Allston Street Station | Walk: 6 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 13 min | Distance: 0.7 mi |
| Lansdowne | Walk: 39 min | Distance: 2.1 mi |
| Ruggles | Walk: 59 min | Distance: 3.0 mi |
| Newtonville | Drive: 8 min | Distance: 4.1 mi |
| Back Bay | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| Boston College, Brighton | Walk: 33 min | Distance: 1.7 mi |
| Harvard University | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 43 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.0 mi |
$2,995
Plus Fees2 Beds
12 Month Lease