All-Inclusive Studio Living at Packard’s Corner – No Broker Fee, Cat Friendly!
$2,100 - $2,200
Plus FeesStudio
12 Month Lease28 Woodruff Ave, Medford, MA 02155
28 Woodruff Ave, Medford, MA 02155
Url: http://offcampushousing.mcphs.edu/housing/property/28-woodruff-ave/l35llwd
Phone Number: (339) 255-4258

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tiki Island | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Townline Plaza | Walk: 4 min | Distance: 0.3 mi |
| Fellsway @ 630 | Walk: 10 min | Distance: 0.5 mi |
| Wellington Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Malden Center Station | Walk: 23 min | Distance: 1.2 mi |
| Malden Center | Walk: 23 min | Distance: 1.2 mi |
| Assembly | Walk: 31 min | Distance: 1.7 mi |
| Oak Grove Station | Walk: 40 min | Distance: 2.1 mi |
| Ball Square | Walk: 48 min | Distance: 2.5 mi |
| Chelsea | Walk: 57 min | Distance: 3.0 mi |
| Wyoming Hill | Walk: 59 min | Distance: 3.1 mi |
| West Medford | Walk: 62 min | Distance: 3.2 mi |
| Porter Square | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.9 mi |
|---|
| Tufts Univ., Medford | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Bunker Hill Community College | Walk: 58 min | Distance: 3.0 mi |
| Lesley University, Porter | Walk: 67 min | Distance: 3.5 mi |
| Lesley University | Drive: 8 min | Distance: 4.1 mi |
| Mystic River Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Friends of Middlesex Fells Reservation | Walk: 66 min | Distance: 3.5 mi |
| Museum of Science | Walk: 70 min | Distance: 3.6 mi |
| Harvard Museum of Natural History | Walk: 68 min | Distance: 3.5 mi |
| Mineralogical and Geological Museum | Walk: 68 min | Distance: 3.5 mi |

I am a full-time real estate broker with over 20 years of experience serving the Greater Boston area. Fluent in Mandarin and Cantonese, I specialize in residential rentals and buy/sell transactions across Boston, Fenway, Allston/Brighton, Brookline, Cambridge, Belmont, Arlington, Malden, and Quincy. I also work closely with international buyers and real estate investors, providing guidance throughout the purchase process and assisting with tenant placement after closing. My goal is to deliver clear communication, reliable market insight, and a smooth experience for every client—whether you're renting your first apartment, purchasing a home, or expanding your investment portfolio.
$2,100 - $2,200
Plus FeesStudio
12 Month Lease$1,150 /Bedroom
1 Bed
6 Month Lease$1,045 /Bedroom
1 Bed
2 Month Lease